<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New map shows large sectors of American population are protected by levees</title>
	<atom:link href="http://levees.org/2009/12/01/new-map-shows-large-sectors-of-american-population-are-protected-by-levees/feed/" rel="self" type="application/rss+xml" />
	<link>http://levees.org/2009/12/01/new-map-shows-large-sectors-of-american-population-are-protected-by-levees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-map-shows-large-sectors-of-american-population-are-protected-by-levees</link>
	<description>Your source for information on levee and flood protection nationwide.</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: New Orleans levee failures and the nation’s floods &#124; Green Heritage News</title>
		<link>http://levees.org/2009/12/01/new-map-shows-large-sectors-of-american-population-are-protected-by-levees/comment-page-1/#comment-10548</link>
		<dc:creator>New Orleans levee failures and the nation’s floods &#124; Green Heritage News</dc:creator>
		<pubDate>Mon, 27 Jun 2011 01:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://levees.org/?p=1627#comment-10548</guid>
		<description>[...] the United States is protected by levee systems. A North Dakota town is now nearly submerged because of its lack of protection from flooding [...]</description>
		<content:encoded><![CDATA[<p>[...] the United States is protected by levee systems. A North Dakota town is now nearly submerged because of its lack of protection from flooding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerri Malone</title>
		<link>http://levees.org/2009/12/01/new-map-shows-large-sectors-of-american-population-are-protected-by-levees/comment-page-1/#comment-2727</link>
		<dc:creator>Gerri Malone</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://levees.org/?p=1627#comment-2727</guid>
		<description>One has to ask:  Would the issue of whether to rebuild have been raised had Katrina hit southern California and done as much damage rather than New Orleans???</description>
		<content:encoded><![CDATA[<p>One has to ask:  Would the issue of whether to rebuild have been raised had Katrina hit southern California and done as much damage rather than New Orleans???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

